| Customization: | Available |
|---|---|
| Product Name: | Unmanned Ship |
| Model Number: | Iboat BS12 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





| Vehicle Specifications |
Hull dimension(LxWx H) | 1185 mm*593 mm*397 mm |
| Weight | 25kg(No Battery) | |
| Max Load | 25kg | |
| Material | Carbon ber,Rubber Bumper | |
| Anti-wave &Wind | 3rd Wind Level &2nd Wave Level | |
| Waterproof | IP67 | |
| Indicator light | Two-color light | |
| Camera | 360°omnidirectional video | |
| Anticollision sensor | Detection distance 10-30 meters | |
| Propeller | 2*Brushless Propeller | |
| Direction control | Veering without steering engine | |
| Maximum speed | 6m/s | |
| Battery endurance | One battery 4.5h with 1.5m/s,total 2 batteries | |
| Controller | System | Android System |
| Software | SLHydro USV | |
| Control range | 2km on 2.4GHz,Unlimitted on 4G | |
| GNSS Performance | Satellite system | GPS,BDS,GLONASS,Galieo |
| RTK Positioning accuracy | H:±8mm+1 ppmRMS V:±15mm+1 ppm RMS | |
| Heading accuracy | 0.2°@1m baseline | |
| INSaccuracy | 2.1/h,<1m/20s | |
| Refresh Rate | 200Hz | |
| Built-in Single Beam Echo Sounder |
Depth range | 0.15m-300m |
| Accuracy | ±0.01m+0.1%xD (D is thedepth of water) | |
| Frequengy | 200 kHz | |
| Beamangle | 5±0.5° | |
| Software | Hi-Survey Boat | Mission planning |
| Vessel Monitoring | ||
| Coordinate conversion | ||
| Bathymetric data acquisition | ||
| Bathymetric data download | ||
| Hi-Max Sounder | Bathymetric data processing | |
| Bathymetric data correction | ||
| Bathymetric data export | ||
| Expandable Sensors | Acoustic Doppler Current Profiler | |
| Single Beam Echo Sounder | ||
| Side-scan Sonar | ||
| Multi-parameter Water Quality Meter | ||




